2016 MTBNJ Mooch Madness H2H #2

Overall Detail

April 17, 2016


This race was brought to you by MTBNJ.com!

Cat 1/Pro Open Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Aaron Snyder                                          M/29            3                      1:25:24.4
                                                                      Lap   1            28:53.0           28:53.0
                                                                      Lap   2            28:42.6           57:35.6
                                                                      Lap   3            27:48.7         1:25:24.4

       2    Andrew Freye                                          M/32            3                      1:25:43.6
                                                                      Lap   1            28:49.8           28:49.8
                                                                      Lap   2            28:44.1           57:33.9
                                                                      Lap   3            28:09.7         1:25:43.6

       3    Richard Wolter                                        M/43            3                      1:32:16.5
                                                                      Lap   1            30:24.6           30:24.6
                                                                      Lap   2            30:47.1         1:01:11.8
                                                                      Lap   3            31:04.7         1:32:16.5

       4    joseph Petrarca                                       M/40            3                      1:32:59.1
                                                                      Lap   1            30:12.9           30:12.9
                                                                      Lap   2            31:08.4         1:01:21.3
                                                                      Lap   3            31:37.7         1:32:59.1

       5    Ben Williams                                          M/50            3                      1:34:48.5
                                                                      Lap   1            30:26.2           30:26.2
                                                                      Lap   2            31:25.5         1:01:51.8
                                                                      Lap   3            32:56.7         1:34:48.5

       6    Victor Schepisi                                       M/ 0            3                      1:37:21.9
                                                                      Lap   1            30:44.6           30:44.6
                                                                      Lap   2            32:59.1         1:03:43.7
                                                                      Lap   3            33:38.2         1:37:21.9

       7    Nick Morell                                           M/ 0            3                      1:38:55.8
                                                                      Lap   1            32:09.6           32:09.6
                                                                      Lap   2            32:58.8         1:05:08.4
                                                                      Lap   3            33:47.4         1:38:55.8

       8    Nicholas Glasser                                      M/30            3                      1:39:25.2
                                                                      Lap   1            32:33.9           32:33.9
                                                                      Lap   2            33:26.0         1:06:00.0
                                                                      Lap   3            33:25.2         1:39:25.2

       9    Szymon Niemotko                                       M/36            2                      1:01:06.1
                                                                      Lap   1            30:22.2           30:22.2
                                                                      Lap   2            30:43.8         1:01:06.1

      10    FRANK O'REILLY                                        M/44            1                        29:50.7
                                                                      Lap   1            29:50.7           29:50.7

      11    adam erb                                              M/35            1                        33:47.3
                                                                      Lap   1            33:47.3           33:47.3

Cat1/Pro Open Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Wendi Sebastian                                       F/40            3                      2:01:18.9
                                                                      Lap   1            39:54.3           39:54.3
                                                                      Lap   2            40:44.6         1:20:38.9
                                                                      Lap   3            40:40.0         2:01:18.9

       2    Darlene Phillips                                      F/48            3                      2:05:38.4
                                                                      Lap   1            42:10.9           42:10.9
                                                                      Lap   2            41:12.0         1:23:23.0
                                                                      Lap   3            42:15.4         2:05:38.4

       3    Mariannne Santangelo                                  F/54            3                      2:15:05.5
                                                                      Lap   1            43:10.6           43:10.6
                                                                      Lap   2            44:44.2         1:27:54.9
                                                                      Lap   3            47:10.6         2:15:05.5

Singlespeed Cat 1 Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Brian Kelley                                          M/46            3                      1:40:41.9
                                                                      Lap   1            33:47.9           33:47.9
                                                                      Lap   2            33:12.4         1:07:00.3
                                                                      Lap   3            33:41.6         1:40:41.9

       2    Daniel Stewart                                        M/35            3                      1:42:37.0
                                                                      Lap   1            33:37.0           33:37.0
                                                                      Lap   2            34:00.8         1:07:37.8
                                                                      Lap   3            34:59.2         1:42:37.0

       3    Chris LeDonne                                         M/46            3                      1:42:38.9
                                                                      Lap   1            33:36.3           33:36.3
                                                                      Lap   2            33:56.4         1:07:32.7
                                                                      Lap   3            35:06.2         1:42:38.9

       4    Brett Baumann                                         M/38            3                      1:44:59.2
                                                                      Lap   1            34:11.2           34:11.2
                                                                      Lap   2            35:21.8         1:09:33.1
                                                                      Lap   3            35:26.1         1:44:59.2

       5    Cima Bue                                              M/ 0            3                      1:48:26.4
                                                                      Lap   1            35:37.7           35:37.7
                                                                      Lap   2            36:22.7         1:12:00.5
                                                                      Lap   3            36:25.9         1:48:26.4

       6    Dominic Santa                                         M/35            3                      1:50:44.8
                                                                      Lap   1            36:09.7           36:09.7
                                                                      Lap   2            37:19.0         1:13:28.7
                                                                      Lap   3            37:16.0         1:50:44.8

       7    Jaime Castrillon Jr                                   M/41            3                      1:51:09.3
                                                                      Lap   1            36:30.7           36:30.7
                                                                      Lap   2            37:13.6         1:13:44.3
                                                                      Lap   3            37:24.9         1:51:09.3

       8    Robert Miletti                                        M/ 0            3                      1:52:37.6
                                                                      Lap   1            36:36.3           36:36.3
                                                                      Lap   2            36:55.8         1:13:32.2
                                                                      Lap   3            39:05.4         1:52:37.6

       9    james louch                                           M/43            3                      2:00:10.8
                                                                      Lap   1            35:55.1           35:55.1
                                                                      Lap   2            41:03.5         1:16:58.7
                                                                      Lap   3            43:12.1         2:00:10.8

      10    David Van Wart                                        M/53            1                        36:50.3
                                                                      Lap   1            36:50.3           36:50.3

Singlespeed Cat 2 Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    David Taylor                                          M/ 0            2                      1:16:03.4
                                                                      Lap   1            37:43.3           37:43.3
                                                                      Lap   2            38:20.1         1:16:03.4

       2    Kevin Kurie                                           M/ 0            2                      1:18:15.7
                                                                      Lap   1            37:41.7           37:41.7
                                                                      Lap   2            40:33.9         1:18:15.7

       3    Michael Grant                                         M/47            2                      1:20:12.2
                                                                      Lap   1            38:36.9           38:36.9
                                                                      Lap   2            41:35.2         1:20:12.2

       4    Reginald Polynice                                     M/47            2                      1:26:54.4
                                                                      Lap   1            42:40.5           42:40.5
                                                                      Lap   2            44:13.8         1:26:54.4

       5    greg heller                                           M/49            2                      1:32:14.5
                                                                      Lap   1            43:39.6           43:39.6
                                                                      Lap   2            48:34.8         1:32:14.5

       6    Ross Pennise                                          M/48            2                      1:32:52.6
                                                                      Lap   1            47:14.9           47:14.9
                                                                      Lap   2            45:37.6         1:32:52.6

       7    James Miller                                          M/43            2                      1:35:30.1
                                                                      Lap   1            47:52.7           47:52.7
                                                                      Lap   2            47:37.4         1:35:30.1

       8    Louis Delitizia                                       M/32            1                      1:00:52.6
                                                                      Lap   1          1:00:52.6         1:00:52.6

Cat 1 Senior Men 19-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jeremy Short                                          M/39            3                      1:37:46.7
                                                                      Lap   1            31:02.5           31:02.5
                                                                      Lap   2            32:28.4         1:03:31.0
                                                                      Lap   3            34:15.7         1:37:46.7

       2    Eric Oishi                                            M/39            3                      1:41:31.2
                                                                      Lap   1            32:44.2           32:44.2
                                                                      Lap   2            32:59.2         1:05:43.4
                                                                      Lap   3            35:47.7         1:41:31.2

       3    Perry Andre'                                          M/18            3                      1:44:54.1
                                                                      Lap   1            34:03.5           34:03.5
                                                                      Lap   2            34:47.3         1:08:50.9
                                                                      Lap   3            36:03.2         1:44:54.1

       4    Yohsuke Takakura                                      M/38            3                      1:47:57.5
                                                                      Lap   1            34:10.7           34:10.7
                                                                      Lap   2            36:28.6         1:10:39.3
                                                                      Lap   3            37:18.1         1:47:57.5

       5    Ricky Cornetta                                        M/29            3                      1:52:26.4
                                                                      Lap   1            35:57.1           35:57.1
                                                                      Lap   2            37:47.3         1:13:44.4
                                                                      Lap   3            38:42.0         1:52:26.4

       6    Andrew Logiudice                                      M/ 0            3                      1:55:53.1
                                                                      Lap   1            35:43.5           35:43.5
                                                                      Lap   2            38:07.0         1:13:50.6
                                                                      Lap   3            42:02.5         1:55:53.1

       7    Mike Magrans                                          M/39            3                      1:56:02.3
                                                                      Lap   1            36:40.0           36:40.0
                                                                      Lap   2            38:12.0         1:14:52.0
                                                                      Lap   3            41:10.2         1:56:02.3

       8    Jonathan Youngling                                    M/35            3                      1:58:13.8
                                                                      Lap   1            34:11.8           34:11.8
                                                                      Lap   2            46:48.3         1:21:00.2
                                                                      Lap   3            37:13.5         1:58:13.8

Cat 2 Senior Men 19-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Greg Kaasmann                                         M/30            2                      1:08:20.7
                                                                      Lap   1            33:33.4           33:33.4
                                                                      Lap   2            34:47.3         1:08:20.7

       2    Mitchell Shortell                                     M/ 0            2                      1:11:16.9
                                                                      Lap   1            35:15.4           35:15.4
                                                                      Lap   2            36:01.5         1:11:16.9

       3    Zachery Erb                                           M/29            2                      1:11:35.7
                                                                      Lap   1            35:42.0           35:42.0
                                                                      Lap   2            35:53.7         1:11:35.7

       4    Ryan Singer                                           M/27            2                      1:12:17.0
                                                                      Lap   1            35:42.8           35:42.8
                                                                      Lap   2            36:34.2         1:12:17.0

       5    Jeffrey Johnson                                       M/37            2                      1:13:46.5
                                                                      Lap   1            37:00.1           37:00.1
                                                                      Lap   2            36:46.4         1:13:46.5

       6    Derick Gilmour                                        M/34            2                      1:14:45.3
                                                                      Lap   1            37:04.4           37:04.4
                                                                      Lap   2            37:40.9         1:14:45.3

       7    Andres Ramirez                                        M/33            2                      1:21:06.3
                                                                      Lap   1            34:54.2           34:54.2
                                                                      Lap   2            46:12.0         1:21:06.3

       8    Alan Opachinski                                       M/32            2                      1:21:55.1
                                                                      Lap   1            40:40.4           40:40.4
                                                                      Lap   2            41:14.6         1:21:55.1

       9    Timothy Schaffer                                      M/37            2                      1:22:00.7
                                                                      Lap   1            40:32.8           40:32.8
                                                                      Lap   2            41:27.9         1:22:00.7

      10    Andrew Reimann                                        M/33            2                      1:23:02.2
                                                                      Lap   1            41:14.7           41:14.7
                                                                      Lap   2            41:47.4         1:23:02.2

      11    Andrew Hill                                           M/27            2                      1:23:33.2
                                                                      Lap   1            41:50.7           41:50.7
                                                                      Lap   2            41:42.5         1:23:33.2

      12    Josh Ketcham                                          M/21            2                      1:24:15.3
                                                                      Lap   1            41:52.5           41:52.5
                                                                      Lap   2            42:22.8         1:24:15.3

      13    Ramerom Koblinger                                     M/35            2                      1:26:19.5
                                                                      Lap   1            37:54.7           37:54.7
                                                                      Lap   2            48:24.7         1:26:19.5

      14    Chris Walker                                          M/25            2                      1:29:24.1
                                                                      Lap   1            44:57.2           44:57.2
                                                                      Lap   2            44:26.8         1:29:24.1

      15    Nate Fischer                                          M/24            2                      1:29:46.2
                                                                      Lap   1            45:03.2           45:03.2
                                                                      Lap   2            44:42.9         1:29:46.2

      16    Charles Gomes                                         M/33            2                      1:29:47.4
                                                                      Lap   1            35:51.5           35:51.5
                                                                      Lap   2            53:55.9         1:29:47.4

      17    Joseph Tutt                                           M/31            2                      1:30:13.5
                                                                      Lap   1            43:14.9           43:14.9
                                                                      Lap   2            46:58.6         1:30:13.5

      18    Jeffrey Camporini                                     M/34            2                      1:30:38.3
                                                                      Lap   1            44:29.6           44:29.6
                                                                      Lap   2            46:08.7         1:30:38.3

      19    Andrew Vignapiano                                     M/31            2                      1:35:42.1
                                                                      Lap   1            46:42.3           46:42.3
                                                                      Lap   2            48:59.8         1:35:42.1

      20    Jason Bartley                                         M/34            2                      1:36:21.2
                                                                      Lap   1            46:40.8           46:40.8
                                                                      Lap   2            49:40.4         1:36:21.2

      21    David Rusnak                                          M/31            2                      2:04:02.0
                                                                      Lap   1            56:08.9           56:08.9
                                                                      Lap   2          1:07:53.1         2:04:02.0

Cat 3 Senior Men 19-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Phil Cole                                             M/37            2                        30:40.3
                                                                      Lap   1            15:13.7           15:13.7
                                                                      Lap   2            15:26.6           30:40.3

       2    peter guarino                                         M/32            2                        31:01.8
                                                                      Lap   1            15:39.4           15:39.4
                                                                      Lap   2            15:22.3           31:01.8

       3    anthony gizzi                                         M/31            2                        31:05.8
                                                                      Lap   1            15:32.7           15:32.7
                                                                      Lap   2            15:33.1           31:05.8

       4    austin harclerode                                     M/37            2                        31:32.5
                                                                      Lap   1            16:12.3           16:12.3
                                                                      Lap   2            15:20.2           31:32.5

       5    Austin Delisa                                         M/38            2                        32:12.8
                                                                      Lap   1            15:55.2           15:55.2
                                                                      Lap   2            16:17.5           32:12.8

       6    Lionel Senior                                         M/35            2                        32:50.9
                                                                      Lap   1            16:42.5           16:42.5
                                                                      Lap   2            16:08.4           32:50.9

       7    Nicola Salese                                         M/34            2                        32:58.4
                                                                      Lap   1            17:08.3           17:08.3
                                                                      Lap   2            15:50.1           32:58.4

       8    Elias Vail                                            M/ 0            2                        34:46.0
                                                                      Lap   1            17:02.8           17:02.8
                                                                      Lap   2            17:43.1           34:46.0

       9    robert williams                                       M/35            2                        35:19.7
                                                                      Lap   1            17:16.8           17:16.8
                                                                      Lap   2            18:02.8           35:19.7

      10    Craig Borbas                                          M/36            2                        35:27.2
                                                                      Lap   1            17:55.8           17:55.8
                                                                      Lap   2            17:31.3           35:27.2

      11    Matt Fullam                                           M/30            2                        35:42.7
                                                                      Lap   1            17:37.8           17:37.8
                                                                      Lap   2            18:04.9           35:42.7

      12    Peter OConnell                                        M/39            2                        36:34.6
                                                                      Lap   1            17:49.6           17:49.6
                                                                      Lap   2            18:44.9           36:34.6

      13    Gregory Turner                                        M/ 0            2                        37:59.0
                                                                      Lap   1            19:02.8           19:02.8
                                                                      Lap   2            18:56.2           37:59.0

      14    Frank C. Amatucci                                     M/29            2                        38:00.4
                                                                      Lap   1            18:27.7           18:27.7
                                                                      Lap   2            19:32.7           38:00.4

      15    Douglas Delisa                                        M/33            2                        38:05.4
                                                                      Lap   1            19:24.8           19:24.8
                                                                      Lap   2            18:40.6           38:05.4

      16    Liam Cater                                            M/28            2                        40:42.3
                                                                      Lap   1            20:16.5           20:16.5
                                                                      Lap   2            20:25.8           40:42.3

      17    Marek Seckar                                          M/36            2                        41:18.7
                                                                      Lap   1            20:19.6           20:19.6
                                                                      Lap   2            20:59.0           41:18.7

      18    Tom Mayosky                                           M/36            2                        41:49.6
                                                                      Lap   1            20:38.3           20:38.3
                                                                      Lap   2            21:11.3           41:49.6

      19    Maciej Nowakowski                                     M/28            2                        41:58.9
                                                                      Lap   1            20:48.5           20:48.5
                                                                      Lap   2            21:10.3           41:58.9

      20    Ed Kuhn                                               M/35            2                        43:09.8
                                                                      Lap   1            20:55.8           20:55.8
                                                                      Lap   2            22:13.9           43:09.8

      21    Stephen Swencki                                       M/ 0            2                        43:29.9
                                                                      Lap   1            21:43.5           21:43.5
                                                                      Lap   2            21:46.4           43:29.9

      22    Robert Puchinsky                                      M/20            2                        51:11.0
                                                                      Lap   1            24:03.2           24:03.2
                                                                      Lap   2            27:07.7           51:11.0

      23    Mike George                                           M/38            2                        51:29.2
                                                                      Lap   1            26:59.9           26:59.9
                                                                      Lap   2            24:29.2           51:29.2

      24    Jamie Lombardo                                        M/30            2                        58:52.3
                                                                      Lap   1            28:16.8           28:16.8
                                                                      Lap   2            30:35.5           58:52.3

      25    Nick Bruno                                            M/34            1                        21:28.7
                                                                      Lap   1            21:28.7           21:28.7

      26    Paul Beckmann                                         M/25            1                        21:36.3
                                                                      Lap   1            21:36.3           21:36.3

Cat 1 Junior Men 15-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Chris Compton                                         M/18            3                      1:53:05.3
                                                                      Lap   1            37:54.0           37:54.0
                                                                      Lap   2            37:09.0         1:15:03.0
                                                                      Lap   3            38:02.2         1:53:05.3

Cat 2 Junior Men 15-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Mark Ferguson                                         M/ 0            2                      1:30:01.0
                                                                      Lap   1            43:59.5           43:59.5
                                                                      Lap   2            46:01.4         1:30:01.0

       2    Ethan D'Alessandro                                    M/17            2                      1:58:20.1
                                                                      Lap   1          1:09:18.2         1:09:18.2
                                                                      Lap   2            49:01.8         1:58:20.1

Cat 3 Junior Men 15-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Joseph Kaczynski                                      M/17            2                        35:52.7
                                                                      Lap   1            18:30.0           18:30.0
                                                                      Lap   2            17:22.7           35:52.7

       2    Sean Bruseo                                           M/16            2                        38:37.9
                                                                      Lap   1            18:51.3           18:51.3
                                                                      Lap   2            19:46.5           38:37.9

       3    James Gause                                           M/16            2                        40:33.0
                                                                      Lap   1            20:34.4           20:34.4
                                                                      Lap   2            19:58.6           40:33.0

Cat 2 Junior Men 10-14

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jonah Vasquez                                         M/13            2                      1:24:51.4
                                                                      Lap   1            40:18.3           40:18.3
                                                                      Lap   2            44:33.0         1:24:51.4

       2    Jesse lippner                                         M/13            2                      1:33:20.0
                                                                      Lap   1            45:29.8           45:29.8
                                                                      Lap   2            47:50.1         1:33:20.0

Cat 3 Junior Men 10-14

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Ronny VanHoorebeke                                    M/14            2                        37:06.8
                                                                      Lap   1            18:33.5           18:33.5
                                                                      Lap   2            18:33.3           37:06.8

       2    Owen George                                           M/14            2                        41:29.0
                                                                      Lap   1            20:58.5           20:58.5
                                                                      Lap   2            20:30.4           41:29.0

       3    Luke Wolter                                           M/11            2                        48:52.6
                                                                      Lap   1            24:14.7           24:14.7
                                                                      Lap   2            24:37.9           48:52.6

       4    colten hubbard                                        M/ 9            2                        54:21.1
                                                                      Lap   1            24:51.5           24:51.5
                                                                      Lap   2            29:29.6           54:21.1

       5    Julian Grant                                          M/ 9            2                        55:56.6
                                                                      Lap   1            27:50.0           27:50.0
                                                                      Lap   2            28:06.6           55:56.6

       6    addison hammer                                        M/10            2                      1:01:22.6
                                                                      Lap   1            30:09.8           30:09.8
                                                                      Lap   2            31:12.8         1:01:22.6

Cat 1 Master Men 40-49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Steven Mancuso                                        M/42            3                      1:38:52.4
                                                                      Lap   1            32:04.6           32:04.6
                                                                      Lap   2            32:59.0         1:05:03.6
                                                                      Lap   3            33:48.7         1:38:52.4

       2    Piotr Obszynski                                       M/40            3                      1:41:25.7
                                                                      Lap   1            32:46.8           32:46.8
                                                                      Lap   2            33:46.3         1:06:33.1
                                                                      Lap   3            34:52.5         1:41:25.7

       3    Werner Freymann                                       M/46            3                      1:41:32.0
                                                                      Lap   1            33:02.2           33:02.2
                                                                      Lap   2            34:09.3         1:07:11.5
                                                                      Lap   3            34:20.5         1:41:32.0

       4    Wilson Vasquez                                        M/47            3                      1:45:34.1
                                                                      Lap   1            34:11.0           34:11.0
                                                                      Lap   2            35:23.2         1:09:34.3
                                                                      Lap   3            35:59.8         1:45:34.1

       5    Keith Licata                                          M/43            3                      1:47:00.3
                                                                      Lap   1            32:31.6           32:31.6
                                                                      Lap   2            34:26.3         1:06:58.0
                                                                      Lap   3            40:02.3         1:47:00.3

       6    brian ruane                                           M/43            3                      1:48:57.0
                                                                      Lap   1            35:15.3           35:15.3
                                                                      Lap   2            36:33.0         1:11:48.3
                                                                      Lap   3            37:08.6         1:48:57.0

       7    Mike Merritt                                          M/41            3                      1:49:22.1
                                                                      Lap   1            30:30.3           30:30.3
                                                                      Lap   2            31:59.7         1:02:30.0
                                                                      Lap   3            46:52.1         1:49:22.1

       8    Luis Rosa                                             M/46            3                      1:50:27.8
                                                                      Lap   1            36:06.6           36:06.6
                                                                      Lap   2            37:16.9         1:13:23.6
                                                                      Lap   3            37:04.2         1:50:27.8

       9    Stephen Machnowski                                    M/44            3                      1:51:06.3
                                                                      Lap   1            36:09.3           36:09.3
                                                                      Lap   2            37:12.5         1:13:21.8
                                                                      Lap   3            37:44.5         1:51:06.3

      10    Matthew Howard                                        M/ 0            3                      1:52:40.3
                                                                      Lap   1            37:40.0           37:40.0
                                                                      Lap   2            37:35.7         1:15:15.8
                                                                      Lap   3            37:24.5         1:52:40.3

      11    Marc Radulovic                                        M/42            3                      1:53:02.4
                                                                      Lap   1            36:15.0           36:15.0
                                                                      Lap   2            37:53.9         1:14:08.9
                                                                      Lap   3            38:53.5         1:53:02.4

      12    Jonathan Iwaszczuk                                    M/43            3                      1:59:16.3
                                                                      Lap   1            38:54.2           38:54.2
                                                                      Lap   2            38:47.0         1:17:41.2
                                                                      Lap   3            41:35.0         1:59:16.3

      13    Jason Gers                                            M/43            3                      2:12:14.7
                                                                      Lap   1            41:24.5           41:24.5
                                                                      Lap   2            42:01.4         1:23:25.9
                                                                      Lap   3            48:48.8         2:12:14.7

      14    Alex Roskin                                           M/44            1                        34:22.7
                                                                      Lap   1            34:22.7           34:22.7

      15    Steven Sillett                                        M/49            1                        37:17.5
                                                                      Lap   1            37:17.5           37:17.5

      16    John Kuhn                                             M/49            1                        41:55.8
                                                                      Lap   1            41:55.8           41:55.8

Cat 2 Master Men 40-49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    David Freifelder                                      M/42            2                      1:06:12.3
                                                                      Lap   1            33:01.7           33:01.7
                                                                      Lap   2            33:10.6         1:06:12.3

       2    Michael Rossi                                         M/41            2                      1:14:53.4
                                                                      Lap   1            37:25.5           37:25.5
                                                                      Lap   2            37:27.9         1:14:53.4

       3    Mark garretson                                        M/48            2                      1:16:55.1
                                                                      Lap   1            37:26.9           37:26.9
                                                                      Lap   2            39:28.1         1:16:55.1

       4    Bill Dove                                             M/42            2                      1:17:49.3
                                                                      Lap   1            38:25.4           38:25.4
                                                                      Lap   2            39:23.9         1:17:49.3

       5    Marek Obszynski                                       M/ 0            2                      1:20:07.3
                                                                      Lap   1            39:45.6           39:45.6
                                                                      Lap   2            40:21.7         1:20:07.3

       6    David Schwartz                                        M/47            2                      1:23:05.3
                                                                      Lap   1            40:37.9           40:37.9
                                                                      Lap   2            42:27.4         1:23:05.3

       7    Ricardo Collado                                       M/ 0            2                      1:26:31.8
                                                                      Lap   1            43:15.8           43:15.8
                                                                      Lap   2            43:16.0         1:26:31.8

       8    Ned Lloyd Ruiz                                        M/44            2                      1:26:55.9
                                                                      Lap   1            42:43.1           42:43.1
                                                                      Lap   2            44:12.8         1:26:55.9

       9    Steven Van Seggern                                    M/41            2                      1:29:21.2
                                                                      Lap   1            43:14.9           43:14.9
                                                                      Lap   2            46:06.3         1:29:21.2

      10    Mike Moskowitz                                        M/45            2                      1:30:33.0
                                                                      Lap   1            45:33.6           45:33.6
                                                                      Lap   2            44:59.4         1:30:33.0

      11    John Hegarty                                          M/47            2                      1:30:38.8
                                                                      Lap   1            44:06.8           44:06.8
                                                                      Lap   2            46:32.0         1:30:38.8

      12    Brian Galletta                                        M/42            2                      1:31:01.0
                                                                      Lap   1            44:39.1           44:39.1
                                                                      Lap   2            46:21.8         1:31:01.0

      13    Dave Tragna                                           M/ 0            2                      1:31:10.5
                                                                      Lap   1            43:34.2           43:34.2
                                                                      Lap   2            47:36.3         1:31:10.5

      14    Piotr Bilik                                           M/43            2                      1:32:04.6
                                                                      Lap   1            48:04.3           48:04.3
                                                                      Lap   2            44:00.2         1:32:04.6

      15    Frederick Stallff                                     M/ 0            2                      1:33:56.5
                                                                      Lap   1            44:05.5           44:05.5
                                                                      Lap   2            49:50.9         1:33:56.5

      16    michael Fisher                                        M/41            2                      1:35:34.5
                                                                      Lap   1            46:58.6           46:58.6
                                                                      Lap   2            48:35.8         1:35:34.5

      17    Dennis Yurcik                                         M/44            2                      1:37:27.6
                                                                      Lap   1            47:13.7           47:13.7
                                                                      Lap   2            50:13.8         1:37:27.6

      18    mark cable                                            M/48            2                      1:39:32.5
                                                                      Lap   1            49:13.7           49:13.7
                                                                      Lap   2            50:18.8         1:39:32.5

      19    PASQUALE GIGLIOTTI                                    M/44            2                      1:40:33.5
                                                                      Lap   1            50:00.2           50:00.2
                                                                      Lap   2            50:33.3         1:40:33.5

      20    Joe Esak                                              M/44            2                      1:45:43.7
                                                                      Lap   1            47:57.8           47:57.8
                                                                      Lap   2            57:45.8         1:45:43.7

      21    Brian Campbell                                        M/ 0            2                      1:49:38.6
                                                                      Lap   1            54:14.3           54:14.3
                                                                      Lap   2            55:24.2         1:49:38.6

Cat 3 Master Men 40-49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    David Wolter                                          M/46            2                        32:40.6
                                                                      Lap   1            16:21.7           16:21.7
                                                                      Lap   2            16:18.8           32:40.6

       2    adam hubbard                                          M/43            2                        33:00.1
                                                                      Lap   1            16:38.7           16:38.7
                                                                      Lap   2            16:21.4           33:00.1

       3    edward king                                           M/48            2                        33:49.5
                                                                      Lap   1            16:35.4           16:35.4
                                                                      Lap   2            17:14.0           33:49.5

       4    Shane Rieger                                          M/ 0            2                        35:59.2
                                                                      Lap   1            17:53.6           17:53.6
                                                                      Lap   2            18:05.6           35:59.2

       5    Johan Abreu                                           M/42            2                        38:47.3
                                                                      Lap   1            17:00.5           17:00.5
                                                                      Lap   2            21:46.7           38:47.3

       6    Douglas Toback                                        M/49            2                        38:58.6
                                                                      Lap   1            20:15.4           20:15.4
                                                                      Lap   2            18:43.2           38:58.6

       7    Lex Galang                                            M/47            2                        39:33.6
                                                                      Lap   1            19:51.0           19:51.0
                                                                      Lap   2            19:42.5           39:33.6

       8    Scott Santucci                                        M/42            2                        40:12.0
                                                                      Lap   1            20:01.6           20:01.6
                                                                      Lap   2            20:10.4           40:12.0

       9    Jay Jacobson                                          M/49            2                        43:39.0
                                                                      Lap   1            21:33.8           21:33.8
                                                                      Lap   2            22:05.1           43:39.0

      10    Jon Mitchell                                          M/ 0            2                        48:07.8
                                                                      Lap   1            23:37.9           23:37.9
                                                                      Lap   2            24:29.8           48:07.8

      11    Mark Housel                                           M/45            2                        48:55.1
                                                                      Lap   1            23:12.0           23:12.0
                                                                      Lap   2            25:43.0           48:55.1

      12    Chris Gebhardt                                        M/42            1                        16:10.3
                                                                      Lap   1            16:10.3           16:10.3

      13    Fredrick Staloff                                      M/ 0            1                        33:40.8
                                                                      Lap   1            33:40.8           33:40.8

Cat 1 Master Men 50+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Bob Eichlin                                           M/53            3                      1:39:39.2
                                                                      Lap   1            32:42.9           32:42.9
                                                                      Lap   2            33:10.9         1:05:53.8
                                                                      Lap   3            33:45.4         1:39:39.2

       2    David Kahl                                            M/ 0            3                      1:39:47.5
                                                                      Lap   1            33:04.6           33:04.6
                                                                      Lap   2            33:45.2         1:06:49.9
                                                                      Lap   3            32:57.6         1:39:47.5

       3    Ken Welch                                             M/56            3                      1:40:44.2
                                                                      Lap   1            33:29.7           33:29.7
                                                                      Lap   2            33:16.4         1:06:46.1
                                                                      Lap   3            33:58.0         1:40:44.2

       4    Chris Brawley                                         M/50            3                      1:41:54.3
                                                                      Lap   1            32:52.5           32:52.5
                                                                      Lap   2            33:59.9         1:06:52.4
                                                                      Lap   3            35:01.8         1:41:54.3

       5    Al Blanchard                                          M/58            3                      1:44:36.5
                                                                      Lap   1            33:46.7           33:46.7
                                                                      Lap   2            34:54.4         1:08:41.1
                                                                      Lap   3            35:55.3         1:44:36.5

       6    Esteban Rodriquez                                     M/ 0            3                      1:44:55.7
                                                                      Lap   1            33:38.4           33:38.4
                                                                      Lap   2            35:14.7         1:08:53.1
                                                                      Lap   3            36:02.6         1:44:55.7

       7    Reginald Clapper                                      M/53            3                      1:48:13.6
                                                                      Lap   1            34:51.9           34:51.9
                                                                      Lap   2            36:36.4         1:11:28.4
                                                                      Lap   3            36:45.1         1:48:13.6

       8    TIM MESSERSMITH                                       M/64            3                      1:53:59.1
                                                                      Lap   1            38:13.0           38:13.0
                                                                      Lap   2            37:27.1         1:15:40.1
                                                                      Lap   3            38:19.0         1:53:59.1

       9    James Wilbur                                          M/55            3                      1:54:35.3
                                                                      Lap   1            37:41.3           37:41.3
                                                                      Lap   2            38:26.7         1:16:08.0
