Walter's No-Frills Spring Short Track Series

Walter's No-Frills Spring Short Track Series #1

Race Results

March 3, 2012

Click here for overall result listing


Crazy Men

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Jesse Epstein                                         M/34            4                        36:51.4
                                                                      Lap   1             9:23.5            9:23.5
                                                                      Lap   2             9:15.8           18:39.3
                                                                      Lap   3             9:07.0           27:46.3
                                                                      Lap   4             9:05.0           36:51.4

       2    rob lichtenwalner                                     M/35            4                        36:53.2
                                                                      Lap   1             9:58.6            9:58.6
                                                                      Lap   2             8:56.9           18:55.6
                                                                      Lap   3             9:00.7           27:56.4
                                                                      Lap   4             8:56.7           36:53.2

       3    Jonathan Lombardo                                     M/39            4                        37:16.0
                                                                      Lap   1             9:16.0            9:16.0
                                                                      Lap   2             9:13.4           18:29.5
                                                                      Lap   3             9:20.6           27:50.1
                                                                      Lap   4             9:25.9           37:16.0

       4    joseph petrarca                                       M/35            4                        37:26.3
                                                                      Lap   1             9:25.3            9:25.3
                                                                      Lap   2             9:12.5           18:37.8
                                                                      Lap   3             9:20.1           27:57.9
                                                                      Lap   4             9:28.3           37:26.3

       5    Daniel stewart                                        M/30            4                        38:29.8
                                                                      Lap   1             9:21.9            9:21.9
                                                                      Lap   2             9:22.7           18:44.6
                                                                      Lap   3             9:43.8           28:28.4
                                                                      Lap   4            10:01.3           38:29.8

       6    Eric Oishi                                            M/35            4                        38:40.1
                                                                      Lap   1             9:33.2            9:33.2
                                                                      Lap   2             9:29.3           19:02.6
                                                                      Lap   3             9:51.9           28:54.5
                                                                      Lap   4             9:45.5           38:40.1

       7    Chris Brawley                                         M/46            4                        39:29.7
                                                                      Lap   1            10:00.6           10:00.6
                                                                      Lap   2             9:46.9           19:47.5
                                                                      Lap   3             9:53.1           29:40.6
                                                                      Lap   4             9:49.0           39:29.7

       8    kirt mills                                            M/43            4                        41:00.3
                                                                      Lap   1            10:36.7           10:36.7
                                                                      Lap   2            10:07.4           20:44.1
                                                                      Lap   3            10:17.1           31:01.3
                                                                      Lap   4             9:59.0           41:00.3

       9    chris santalucia                                      M/38            4                        41:17.0
                                                                      Lap   1            10:46.0           10:46.0
                                                                      Lap   2            10:16.4           21:02.5
                                                                      Lap   3            10:03.5           31:06.0
                                                                      Lap   4            10:11.0           41:17.0

      10    Scott Thompson                                        M/39            4                        41:31.2
                                                                      Lap   1            10:43.2           10:43.2
                                                                      Lap   2            10:16.7           20:59.9
                                                                      Lap   3            10:17.8           31:17.8
                                                                      Lap   4            10:13.4           41:31.2

      11    David Clapp                                           M/50            4                        41:36.4
                                                                      Lap   1            10:38.0           10:38.0
                                                                      Lap   2            10:19.2           20:57.3
                                                                      Lap   3            10:26.6           31:23.9
                                                                      Lap   4            10:12.5           41:36.4

      12    Jeremy Short                                          M/34            4                        41:51.6
                                                                      Lap   1            10:39.2           10:39.2
                                                                      Lap   2            10:00.9           20:40.1
                                                                      Lap   3            10:33.6           31:13.8
                                                                      Lap   4            10:37.8           41:51.6

      13    Nick Morell                                           M/37            4                        41:55.0
                                                                      Lap   1            10:47.3           10:47.3
                                                                      Lap   2            10:26.1           21:13.4
                                                                      Lap   3            10:20.1           31:33.6
                                                                      Lap   4            10:21.3           41:55.0

      14    William Hilsman                                       M/25            4                        42:24.0
                                                                      Lap   1            10:30.8           10:30.8
                                                                      Lap   2            10:27.9           20:58.7
                                                                      Lap   3            10:42.8           31:41.6
                                                                      Lap   4            10:42.4           42:24.0

      15    James Pearl                                           M/25            4                        43:34.2
                                                                      Lap   1            10:44.3           10:44.3
                                                                      Lap   2            10:28.0           21:12.4
                                                                      Lap   3            11:14.5           32:26.9
                                                                      Lap   4            11:07.3           43:34.2

      16    Vincent Deveney                                       M/22            4                        43:34.9
                                                                      Lap   1            11:09.7           11:09.7
                                                                      Lap   2            10:41.5           21:51.3
                                                                      Lap   3            10:50.0           32:41.3
                                                                      Lap   4            10:53.6           43:34.9

      17    david sempier                                         M/42            4                        43:36.0
                                                                      Lap   1            10:58.3           10:58.3
                                                                      Lap   2            10:46.0           21:44.4
                                                                      Lap   3            11:01.6           32:46.0
                                                                      Lap   4            10:50.0           43:36.0

      18    Lance Dunn                                            M/36            4                        45:31.3
                                                                      Lap   1            11:14.1           11:14.1
                                                                      Lap   2            11:17.7           22:31.8
                                                                      Lap   3            11:15.6           33:47.5
                                                                      Lap   4            11:43.8           45:31.3

      19    Bill Kemmerer                                         M/42            4                        46:36.3
                                                                      Lap   1            11:19.1           11:19.1
                                                                      Lap   2            11:53.5           23:12.6
                                                                      Lap   3            11:53.8           35:06.5
                                                                      Lap   4            11:29.8           46:36.3

      20    James Furman                                          M/43            4                        47:02.9
                                                                      Lap   1            11:39.1           11:39.1
                                                                      Lap   2            11:45.7           23:24.8
                                                                      Lap   3            11:45.4           35:10.2
                                                                      Lap   4            11:52.6           47:02.9

      21    Erik Siebelist                                        M/22            4                        47:53.2
                                                                      Lap   1            11:36.0           11:36.0
                                                                      Lap   2            11:59.2           23:35.2
                                                                      Lap   3            12:06.3           35:41.5
                                                                      Lap   4            12:11.6           47:53.2

      22    Jeffrey Oliver                                        M/39            3                        39:23.1
                                                                      Lap   1            12:43.7           12:43.7
                                                                      Lap   2            13:14.8           25:58.5
                                                                      Lap   3            13:24.5           39:23.1

      23    Michael Cruz                                          M/35            3                        47:11.1
                                                                      Lap   1            15:00.3           15:00.3
                                                                      Lap   2            16:27.7           31:28.0
                                                                      Lap   3            15:43.1           47:11.1

      24    Michael Lewis                                         M/43            3                        53:31.2
                                                                      Lap   1            17:27.3           17:27.3
                                                                      Lap   2            18:51.1           36:18.5
                                                                      Lap   3            17:12.6           53:31.2

      25    Bill Cooper                                           M/43            2                        45:12.3
                                                                      Lap   1            23:06.6           23:06.6
                                                                      Lap   2            22:05.6           45:12.3

      26    mike lynch                                            M/42            1                        20:47.5
                                                                      Lap   1            20:47.5           20:47.5

Crazy Women

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Mandi Tabbit                                          F/24            4                        51:08.1
                                                                      Lap   1            12:29.1           12:29.1
                                                                      Lap   2            13:15.7           25:44.9
                                                                      Lap   3            13:18.8           39:03.8
                                                                      Lap   4            12:04.3           51:08.1

       2    Robin Evensen                                         F/35            4                        52:09.9
                                                                      Lap   1            12:31.5           12:31.5
                                                                      Lap   2            13:16.8           25:48.3
                                                                      Lap   3            13:27.1           39:15.4
                                                                      Lap   4            12:54.5           52:09.9

       3    Patty bender                                          F/49            4                        56:51.4
                                                                      Lap   1            13:24.4           13:24.4
                                                                      Lap   2            14:14.0           27:38.4
                                                                      Lap   3            14:21.0           41:59.5
                                                                      Lap   4            14:51.9           56:51.4

Silly Sport

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Brad Turner                                           M/36            4                        42:54.5
                                                                      Lap   1             9:57.9            9:57.9
                                                                      Lap   2            10:39.4           20:37.3
                                                                      Lap   3            11:00.3           31:37.6
                                                                      Lap   4            11:16.8           42:54.5

       2    Dominic Deveney                                       M/17            4                        46:52.0
                                                                      Lap   1            11:03.4           11:03.4
                                                                      Lap   2            11:52.2           22:55.6
                                                                      Lap   3            12:18.2           35:13.9
                                                                      Lap   4            11:38.1           46:52.0

       3    greg heller                                           M/45            4                        46:54.7
                                                                      Lap   1            11:14.2           11:14.2
                                                                      Lap   2            11:59.2           23:13.5
                                                                      Lap   3            12:13.4           35:26.9
                                                                      Lap   4            11:27.7           46:54.7

       4    William Lorenzo                                       M/47            4                        48:45.5
                                                                      Lap   1            11:36.2           11:36.2
                                                                      Lap   2            12:37.3           24:13.5
                                                                      Lap   3            12:41.2           36:54.7
                                                                      Lap   4            11:50.7           48:45.5

       5    Doug Alpers                                           M/26            4                        49:01.3
                                                                      Lap   1            11:17.8           11:17.8
                                                                      Lap   2            12:29.8           23:47.6
                                                                      Lap   3            12:40.1           36:27.8
                                                                      Lap   4            12:33.5           49:01.3

       6    Nicholas Glasser                                      M/25            4                        50:16.2
                                                                      Lap   1            16:45.2           16:45.2
                                                                      Lap   2            11:12.2           27:57.4
                                                                      Lap   3            11:15.6           39:13.1
                                                                      Lap   4            11:03.1           50:16.2

       7    Kevin Casey                                           M/57            4                        51:58.9
                                                                      Lap   1            13:26.0           13:26.0
                                                                      Lap   2            13:20.8           26:46.8
                                                                      Lap   3            12:32.7           39:19.5
                                                                      Lap   4            12:39.3           51:58.9

       8    Jeffrey Oliver                                        M/39            4                        54:59.1
                                                                      Lap   1            13:34.0           13:34.0
                                                                      Lap   2            12:35.5           26:09.6
                                                                      Lap   3            13:20.9           39:30.6
                                                                      Lap   4            15:28.5           54:59.1

       9    Jimmy Lee                                             M/38            4                        56:43.0
                                                                      Lap   1            12:27.7           12:27.7
                                                                      Lap   2            14:17.6           26:45.4
                                                                      Lap   3            14:29.0           41:14.4
                                                                      Lap   4            15:28.5           56:43.0

      10    Gabriel Grigonis                                      M/40            3                        46:55.7
                                                                      Lap   1            14:14.4           14:14.4
                                                                      Lap   2            16:39.0           30:53.4
                                                                      Lap   3            16:02.3           46:55.7

      11    Omar Harris                                           M/43            2                        45:12.1
                                                                      Lap   1            19:58.5           19:58.5
                                                                      Lap   2            25:13.6           45:12.1

This race was brought to you by MTBNJ.com!